Roulette Winners Stories
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
As a beginner in the Roulette Winners Stories gambling industry, it’s hard to find the right path for yourself. There’re lots of Australian Roulette Winners Stories online casinos on the internet and only some of them are safe and trustworthy. By Roulette Winners Stories reading the article made by USA Casino Expert, you’re going to become an advanced gambler. With so many Online Casino games to choose Roulette Winners Stories from, this will help you decide which ones you like best. The free demo is also a great way to learn how to play a specific game before you decide to Roulette Winners Stories wager real money. Responsible Gaming.
Top 20 GAMES by total payouts to winners in 2021.
Game | Type | Wins | Total Win | Average Win | |
Aquatic Treasures | S | 133 | $8,626,940 | $64,864.21 | |
Evolution - Blackjack | LG | 311 | $7,087,200 | $22,788.42 | |
Evolution - Crazy Time | S | 151 | $7,031,752 | $46,567.89 | |
Sports Bet | SB | 2451 | $6,874,385 | $2,804.72 | |
Switch European Blackjack | BJ | 18 | $5,682,040 | $315,668.90 | |
European Blackjack Gold - High Limit | BJ | 9 | $5,493,977 | $610,441.98 | |
Assassin Moon | S | 441 | $5,171,656 | $11,727.11 | |
Roulette | R | 253 | $4,604,456 | $18,199.43 | |
Treasures of Lion City | S | 37 | $4,486,581 | $121,258.95 | |
Immortal Romance | S | 374 | $3,989,582 | $10,667.33 | |
9 Masks of Fire | S | 382 | $3,656,724 | $9,572.57 | |
Deco Diamonds Deluxe | S | 57 | $3,269,129 | $57,353.14 | |
Thunderstruck II | S | 331 | $2,582,920 | $7,803.38 | |
Animals of Africa | S | 281 | $2,472,565 | $8,799.16 | |
Chicago Gold | S | 242 | $2,369,493 | $9,791.29 | |
Burning Desire | S | 32 | $2,306,588 | $72,080.88 | |
Casino Rewards 20 Year Celebration | S | 199 | $2,131,985 | $10,713.49 | |
Book of Oz | S | 240 | $2,013,848 | $8,391.03 | |
Arena of Gold | S | 272 | $1,881,961 | $6,918.97 | |
Casino Rewards VIP | S | 200 | $1,865,653 | $9,328.26 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2021.
Top 100 GAMES Listed by Total Payout in 2000 - 2021.
Game | Type | Software | Wins | Total Win | Average Win |
Sports Bet | SB | Microgaming | 53552 | $244,124,635 | $4,558.64 |
Thunderstruck II | S | Microgaming | 18796 | $194,316,834 | $10,338.20 |
Mega Moolah | PS | Microgaming | 2647 | $187,044,316 | $70,662.75 |
Immortal Romance | S | Microgaming | 18934 | $157,281,291 | $8,306.81 |
Mega Fortune | PS | Net Entertainment | 249 | $134,737,949 | $541,116.26 |
Thunderstruck | S | Microgaming | 11138 | $120,520,639 | $10,820.67 |
Roulette | R | Microgaming | 8964 | $119,290,390 | $13,307.71 |
Break da Bank Again | S | Microgaming | 9918 | $114,754,776 | $11,570.35 |
Avalon | S | Microgaming | 8352 | $111,157,832 | $13,309.12 |
Burning Desire | S | Microgaming | 5268 | $94,268,591 | $17,894.56 |
Bust The Bank | S | Microgaming | 4749 | $86,546,027 | $18,224.05 |
Hall Of Gods | PS | Net Entertainment | 396 | $77,719,217 | $196,260.65 |
Mega Fortune Dreams | PS | Net Entertainment | 395 | $72,926,106 | $184,623.05 |
Tomb Raider | S | Microgaming | 4662 | $69,987,930 | $15,012.42 |
Evolution - Roulette | LG | Evolution Gaming | 13256 | $61,565,520 | $4,644.35 |
Break da Bank | S | Microgaming | 3864 | $60,102,968 | $15,554.59 |
Break Away | S | Microgaming | 5936 | $59,582,009 | $10,037.40 |
Ariana | S | Microgaming | 3428 | $56,429,897 | $16,461.46 |
Gold Factory | S | Microgaming | 4140 | $52,000,033 | $12,560.39 |
Deco Diamonds | S | Just For The Win | 4169 | $51,195,759 | $12,280.10 |
European Roulette Gold | R | Microgaming | 4255 | $50,387,697 | $11,841.99 |
Casino Rewards Millionaires Club | S | Microgaming | 3537 | $48,687,926 | $13,765.31 |
Agent Jane Blonde | S | Microgaming | 4688 | $46,366,877 | $9,890.54 |
Basketball Star | S | Microgaming | 3568 | $45,722,138 | $12,814.50 |
Evolution - Blackjack | LG | Evolution Gaming | 8554 | $45,538,911 | $5,323.69 |
Big Top | S | Microgaming | 3165 | $44,277,708 | $13,989.79 |
All Aces | VP | Microgaming | 980 | $42,353,049 | $43,217.39 |
Cashapillar | S | Microgaming | 4216 | $41,228,090 | $9,778.95 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Casino Rewards VIP | S | Microgaming | 3843 | $37,071,804 | $9,646.57 |
Alaskan Fishing | S | Microgaming | 3589 | $35,582,521 | $9,914.32 |
Mermaids Millions | S | Microgaming | 4225 | $34,071,128 | $8,064.17 |
Treasure Nile | PS | Microgaming | 1640 | $33,748,229 | $20,578.18 |
Book of Oz | S | Microgaming | 4933 | $33,714,257 | $6,834.43 |
Loaded | S | Microgaming | 2904 | $31,426,200 | $10,821.69 |
Pure Platinum | S | Microgaming | 3540 | $31,000,386 | $8,757.17 |
Gold Rally | PS | Playtech | 1669 | $29,369,398 | $17,597.00 |
Deck the Halls | S | Microgaming | 3111 | $29,334,378 | $9,429.24 |
Double Bubble | S | Gamesys | 5495 | $28,764,778 | $5,234.71 |
European Blackjack Gold | BJ | Microgaming | 2488 | $28,712,362 | $11,540.33 |
Spring Break | S | Microgaming | 2446 | $28,126,653 | $11,499.04 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
The Twisted Circus | S | Microgaming | 2062 | $27,778,381 | $13,471.57 |
Double Double Bonus Poker | VP | Microgaming | 2468 | $27,445,421 | $11,120.51 |
Bars & Stripes | S | Microgaming | 1777 | $27,294,667 | $15,359.97 |
Agent Jane Blonde Returns | S | Microgaming | 739 | $27,085,013 | $36,650.89 |
9 Masks of Fire | S | Microgaming | 3117 | $26,749,110 | $8,581.68 |
Mega Moolah Isis | PS | Microgaming | 2501 | $26,490,967 | $10,592.15 |
Fortunium | S | Microgaming | 1899 | $26,471,901 | $13,939.91 |
Jurassic Park | S | Microgaming | 1773 | $25,970,277 | $14,647.64 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Adventure Palace | S | Microgaming | 2866 | $24,983,230 | $8,717.10 |
Isis | S | Microgaming | 2379 | $24,870,994 | $10,454.39 |
Ancient Fortunes: Zeus | S | Microgaming | 1873 | $24,420,794 | $13,038.33 |
Thunderstruck II - High Limit | S | Microgaming | 1879 | $24,420,408 | $12,996.49 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
5 Reel Drive | S | Microgaming | 1720 | $23,456,711 | $13,637.62 |
High Society | S | Microgaming | 2138 | $23,306,239 | $10,900.95 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Evolution - Lightning Roulette | R | Evolution Gaming | 3950 | $21,390,765 | $5,415.38 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Real-Series Video Slots | S | RealTime Gaming | 2059 | $21,013,448 | $10,205.65 |
Evolution - Baccarat | LG | Evolution Gaming | 4456 | $20,992,171 | $4,710.98 |
Desert Treasure | S | Playtech | 1393 | $20,924,594 | $15,021.24 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Starburst | S | Net Entertainment | 2828 | $20,270,858 | $7,167.91 |
Bonus Bears | S | Playtech | 1083 | $20,228,079 | $18,677.82 |
Lucky Little Gods | S | Microgaming | 1090 | $19,642,110 | $18,020.28 |
Cool Wolf | S | Microgaming | 1893 | $19,369,105 | $10,231.96 |
BlackJack | BJ | Microgaming | 983 | $19,245,300 | $19,578.12 |
Lara Croft: Temples and Tombs | S | Microgaming | 2162 | $19,120,867 | $8,844.06 |
Tally Ho | S | Microgaming | 1927 | $18,870,010 | $9,792.42 |
Break Away - High Limit | S | Microgaming | 1518 | $18,854,110 | $12,420.36 |
Baccarat | S | Microgaming | 649 | $17,983,908 | $27,710.18 |
Cash Splash | PS | Microgaming | 568 | $17,933,991 | $31,573.92 |
Rainbow Riches | S | Barcrest | 2294 | $17,930,795 | $7,816.38 |
Emperor of the Sea | S | Microgaming | 1697 | $17,879,721 | $10,536.07 |
Ladies Nite | S | Microgaming | 1871 | $17,832,076 | $9,530.77 |
Rugby Star | S | Microgaming | 1290 | $17,739,881 | $13,751.84 |
Tiki Temple 5p | PS | Gamesys | 144 | $17,509,006 | $121,590.32 |
Couch Potato | S | Microgaming | 1289 | $17,506,843 | $13,581.72 |
Rhyming Reels Queen of Hearts | S | Microgaming | 1900 | $17,339,742 | $9,126.18 |
Fantastic Four | S | Playtech | 1052 | $17,010,191 | $16,169.38 |
Lucky Leprechaun | S | Microgaming | 1769 | $16,904,585 | $9,556.01 |
French Roulette | R | Playtech | 802 | $16,843,993 | $21,002.48 |
Hulk with Marvel Jackpot | S | Playtech | 1118 | $16,773,599 | $15,003.21 |
Slots | S | Microgaming | 385 | $16,737,984 | $43,475.28 |
Fish Party | S | Microgaming | 1496 | $16,518,587 | $11,041.83 |
BlackJack Multihand 5 | BJ | Playtech | 691 | $16,359,687 | $23,675.38 |
Cricket Star | S | Microgaming | 1487 | $16,329,727 | $10,981.65 |
Football Star | S | Microgaming | 1670 | $16,305,828 | $9,763.96 |
Hitman | S | Microgaming | 1697 | $16,214,758 | $9,554.95 |
Aces and Faces | VP | Microgaming | 1326 | $16,079,061 | $12,125.98 |
Jacks or Better | VP | Playtech | 1429 | $16,037,674 | $11,223.00 |
European Roulette | R | Playtech | 1793 | $15,994,057 | $8,920.27 |
Cash Splash 5 Reel | PS | Microgaming | 949 | $15,738,070 | $16,583.84 |
Huangdi - The Yellow Emperor | S | Microgaming | 670 | $15,514,419 | $23,155.85 |
Carnaval | S | Microgaming | 1496 | $15,492,666 | $10,356.06 |
Germany - Is This Your GEO?
Roulette Winners Stories Ever
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
Roulette Winners Stories Book
Change your location